Four plans, each built around a different level of maintenance and support. Upgrade when you need more coverage.
Essential tools to understand your PC.
For routine cleanup and maintenance.
Complete maintenance for everyday users.
Maximum coverage for power users.
| Feature / service | Free | Essential | Professional | Ultimate |
|---|---|---|---|---|
| System overview & health checks | ✓ | ✓ | ✓ | ✓ |
| Desktop app & dashboard | ✓ | ✓ | ✓ | ✓ |
| Smart Cleaner / deep scan | — | ✓ | ✓ | ✓ |
| Temporary files & Windows caches | — | ✓ | ✓ | ✓ |
| Browser cache review | — | ✓ | ✓ | ✓ |
| Recycle Bin cleanup | — | ✓ | ✓ | ✓ |
| Large-file & startup review | — | ✓ | ✓ | ✓ |
| Driver inventory & device health | Basic | Basic | Advanced | Advanced |
| Windows Update driver check | — | — | ✓ | ✓ |
| Driver backup | — | — | ✓ | ✓ |
| In-app Device Manager | Basic | Basic | Advanced | Advanced |
| Security Center | ✓ | ✓ | ✓ | ✓ |
| Performance Center | ✓ | ✓ | ✓ | ✓ |
| Windows Update Center | Basic | Basic | ✓ | ✓ |
| Installed Apps manager | — | ✓ | ✓ | ✓ |
| Support | Help center | Standard | Priority | Priority+ |
| Download history | — | ✓ | ✓ | ✓ |
| Device coverage | 1 | 1 | 3 | 10 |
Start with Free. You can create an account and upgrade when you need more maintenance coverage.
Create free account